<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaoloBurelli.com</title>
	<atom:link href="http://www.paoloburelli.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paoloburelli.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2013 13:40:25 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Virtual Cinematography and Player Experience</title>
		<link>http://www.paoloburelli.com/wordpress/virtual-cinematography-and-player-experience.html</link>
		<comments>http://www.paoloburelli.com/wordpress/virtual-cinematography-and-player-experience.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:11:54 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Camera Control]]></category>

		<guid isPermaLink="false">http://www.paoloburelli.com/wordpress/?p=499</guid>
		<description><![CDATA[Virtual cinematography in games needs a new understanding of the relationship between camera movements and player experience to be able to mature both scientifically and technologically. With a better knowledge of such a relationship and how it differs from the classical direction-veiwer relationship in movies, it will be possible to identify more clearly the objectives <a href='http://www.paoloburelli.com/wordpress/virtual-cinematography-and-player-experience.html' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Virtual cinematography in games needs a new understanding of the relationship between camera movements and player experience to be able to mature both scientifically and technologically.<br />
With a better knowledge of such a relationship and how it differs from the classical direction-veiwer relationship in movies, it will be possible to identify more clearly the objectives of interactive virtual cinematography and perhaps to redefine the way we even talk about it.<br />
With this in mind, I run an experiment to explore player preferences on different cinematographic aspects of camera positioning and animation in a 3D game.</p>
<p>I will be presenting this work at the International Conference On The Foundations Of Digital Games this May in Crete, you can read here the abstract and you can find the complete article in my <a href="http://www.paoloburelli.com/wordpress/publications">publications page</a>. </p>
<blockquote><p>Cinematography is a key aspect in the development of modern computer games. The quality of the visuals depends, not only on the accuracy of the rendering, but on the way that the scene is presented to the player. Which element should be included in the frame, from which point of view and in which positions are all aspects that have been widely stud- ied in classical cinematography. However, it is still unclear how the principles developed for the film medium are ap- plicable to an interactive medium such as computer games. This article presents a study, which explores the interplay between cinematography and player experience. The results of the experiment demonstrate the existence of an impact of the cinematographic behaviour of camera on both player’s affect and her in-game behaviour. Furthermore, this impact is dependent on the game mechanics highlighting once more the difference between classic cinematography and game cinematography.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paoloburelli.com/wordpress/virtual-cinematography-and-player-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WICED 2013 in Crete between the 14th and the 17th of May</title>
		<link>http://www.paoloburelli.com/wordpress/wiced-2013-in-crete-between-the-14th-and-the-17th-of-may.html</link>
		<comments>http://www.paoloburelli.com/wordpress/wiced-2013-in-crete-between-the-14th-and-the-17th-of-may.html#comments</comments>
		<pubDate>Fri, 01 Feb 2013 10:24:25 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paoloburelli.com/wordpress/?p=485</guid>
		<description><![CDATA[The Workshop on Intelligent Cinematography and Editing (WICED) aims to bring together an interdisciplinary group of researchers and industrial experts from fields including 3D graphics, artificial intelligence, visualization, interactive narrative, cognitive and perceptual psychology, computational linguistics, computational aesthetics, visual effects and others who are working on the many related aspects of automatic camera control. The <a href='http://www.paoloburelli.com/wordpress/wiced-2013-in-crete-between-the-14th-and-the-17th-of-may.html' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The Workshop on Intelligent Cinematography and Editing (WICED) aims to bring together an interdisciplinary group of researchers and industrial experts from fields including 3D graphics, artificial intelligence, visualization, interactive narrative, cognitive and perceptual psychology, computational linguistics, computational aesthetics, visual effects and others who are working on the many related aspects of automatic camera control.</p>
<p>The second edition of the workshop will be held in Crete from the 14th to the 17th of May within the <a title="FDG 2013" href="http://www.fdg2013.org/" target="_blank">International Conference on the Foundations of Digital Games 2013</a>.<br />
More information can be found on the workshop’s website: <a title="WICED 2013" href="http://wiced.cameracontrol.org/" target="_blank">http://wiced.cameracontrol.org</a>.</p>
<p>These are some videos of the presentations given during the 2012 edition:</p>
<ul>
<li><a href="https://vimeo.com/43211671">Survey of Physical Controllers for Virtual Cameras</a></li>
<li><a href="https://vimeo.com/43204025">A Review of Film Editing Techniques for Digital Games</a></li>
<li><a href="https://vimeo.com/43204024">Film Editing for Third Person Games and Machinima</a></li>
<li><a href="https://vimeo.com/43204023">A Virtual Pre-K Classroom for Teacher Education</a></li>
<li><a href="https://vimeo.com/43149371">Optimising For Multiple Shots: An Analysis of Solutions Diversity in Virtual Camera Composition</a></li>
<li><a href="https://vimeo.com/43216441">A Comprehension Based Cinematic Generator for Virtual Environments</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paoloburelli.com/wordpress/wiced-2013-in-crete-between-the-14th-and-the-17th-of-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EvoGames 2013</title>
		<link>http://www.paoloburelli.com/wordpress/evogames-2013.html</link>
		<comments>http://www.paoloburelli.com/wordpress/evogames-2013.html#comments</comments>
		<pubDate>Mon, 20 Aug 2012 09:54:01 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paoloburelli.com/wordpress/?p=478</guid>
		<description><![CDATA[Next year&#8217;s EvoGames will be held in Vienna from April the 3rd to the 5th. Make sure to come and contribute with great science! The conference covers topics suc as: Computational Intelligence in video games Intelligent avatars and new forms of player interaction Player experience measurement and optimization Procedural content generation Human-like artificial adversaries and <a href='http://www.paoloburelli.com/wordpress/evogames-2013.html' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Next year&#8217;s EvoGames will be held in Vienna from April the 3rd to the 5th. Make sure to come and contribute with great science!<br />
The conference covers topics suc as:</p>
<ul>
<li>Computational Intelligence in video games</li>
<li>Intelligent avatars and new forms of player interaction</li>
<li>Player experience measurement and optimization</li>
<li>Procedural content generation</li>
<li>Human-like artificial adversaries and emotion modelling</li>
<li>Authentic movement, believable multi-agent control</li>
<li>Experimental methods for gameplay evaluation</li>
<li>Evolutionary testing and debugging of games</li>
<li>Adaptive and interactive narrative and cinematography</li>
<li>Games related to social, economic, and financial simulations</li>
<li>Adaptive educational, serious and/or social games</li>
<li>General game intelligence (e.g. general purpose drop-n-play Non-Player Characters, NPCs)</li>
<li>Monte-Carlo tree search (MCTS)</li>
<li>Affective Computational Intelligence in Games</li>
</ul>
<p>Take a look at the <a href="http://www.paoloburelli.com/wordpress/wp-content/uploads/2012/08/EvoGames2013CallforPapers.pdf">EvoGames 2013 call for papers</a> and the <a title="Evo*" href="http://www.evostar.org/">full event&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paoloburelli.com/wordpress/evogames-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimising For Multiple Shots</title>
		<link>http://www.paoloburelli.com/wordpress/optimising-for-multiple-shots.html</link>
		<comments>http://www.paoloburelli.com/wordpress/optimising-for-multiple-shots.html#comments</comments>
		<pubDate>Thu, 31 May 2012 22:15:18 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtual Camera Control]]></category>

		<guid isPermaLink="false">http://www.paoloburelli.com/wordpress/?p=463</guid>
		<description><![CDATA[This is my presentation at the first workshop on intelligent cinematography and editing; it is about a work in collaboration with Mike Preuss on using niching and restart to find multiple alternative cameras. You che download the article and the slides if you like it.]]></description>
				<content:encoded><![CDATA[<p>This is my presentation at the first workshop on intelligent cinematography and editing; it is about a work in collaboration with Mike Preuss on using niching and restart to find multiple alternative cameras.<br />
You che download <a href="http://www.paoloburelli.com/publications/burelli2012wiced.pdf" title="Optimising For Multiple Shots">the article</a> and <a href="http://www.paoloburelli.com/publications/burelli2012wiced-slides.pdf" title="Optimising For Multiple Shots: Wiced 2012 Presentation">the slides</a> if you like it. </p>
<p><iframe src="http://player.vimeo.com/video/43149371" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paoloburelli.com/wordpress/optimising-for-multiple-shots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Camera Control in Computer Games @ TU Dortmund</title>
		<link>http://www.paoloburelli.com/wordpress/automatic-camera-control-in-computer-games.html</link>
		<comments>http://www.paoloburelli.com/wordpress/automatic-camera-control-in-computer-games.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:26:35 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Camera Control]]></category>

		<guid isPermaLink="false">http://www.paoloburelli.com/wordpress/?p=448</guid>
		<description><![CDATA[My project on automatic camera control in computer games presented at TU Dortmund this June.]]></description>
				<content:encoded><![CDATA[<p>My project on automatic camera control in computer games presented at TU Dortmund this June.<br />
<iframe src="http://player.vimeo.com/video/30677114?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paoloburelli.com/wordpress/automatic-camera-control-in-computer-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New demos and experiments</title>
		<link>http://www.paoloburelli.com/wordpress/new-demos-and-experiments.html</link>
		<comments>http://www.paoloburelli.com/wordpress/new-demos-and-experiments.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:47:11 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual Camera Control]]></category>

		<guid isPermaLink="false">http://www.paoloburelli.com/wordpress/?p=439</guid>
		<description><![CDATA[Along with the new layout, the blog has been enriched with two new demos and one interactive online experiment. Check  the CamOn Platform Demo to see the lates evolution of my automatic camera control library and the Head Controlled Camera Demo for a preview of my next research direction. In the Experiments section you can find the <a href='http://www.paoloburelli.com/wordpress/new-demos-and-experiments.html' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Along with the new layout, the blog has been enriched with two new demos and one interactive online experiment.<br />
Check  the <a title="CamOn - Platform Demo" href="http://www.paoloburelli.com/wordpress/demo/camon-platform-demo">CamOn Platform Demo</a> to see the lates evolution of my automatic camera control library and the <a title="Head Controlled Camera" href="http://www.paoloburelli.com/wordpress/demo/head-controlled-camera">Head Controlled Camera Demo</a> for a preview of my next research direction.<br />
In the Experiments section you can find the <a title="CamOn - Lerpz Escape Experiment" href="http://www.paoloburelli.com/wordpress/experiments/camon-lerpz-escape-experiment">Lerpz Escape Experiment</a>, a little evaluation of the effect of different camera control paradigms in 3D games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paoloburelli.com/wordpress/new-demos-and-experiments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being your own director</title>
		<link>http://www.paoloburelli.com/wordpress/being-your-own-director.html</link>
		<comments>http://www.paoloburelli.com/wordpress/being-your-own-director.html#comments</comments>
		<pubDate>Thu, 05 May 2011 09:30:06 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtual Camera Control]]></category>

		<guid isPermaLink="false">http://cameracontrol.org/blog/?p=318</guid>
		<description><![CDATA[Tomlinson et al., in their paper on expressive autonomous cinematography, quote a statement by Steven Drucker at SIGGRAPH ’99: ”It was great! I didn’t notice it!”. Drucker was commenting Tomlinson’s work presented at SIGGRAPH that year and, ...]]></description>
				<content:encoded><![CDATA[<p>Tomlinson et al., in their paper on expressive autonomous cinematography, quote a statement by Steven Drucker at SIGGRAPH ’99: ”It was great! I didn’t notice it!”. Drucker was commenting Tomlinson’s work presented at SIGGRAPH that year and, in his comment, he clearly associates the quality of a camera control system with the lack of intrusiveness. How can we achieve such a result? how is it possible to take the control of the camera from the player but still moving the camera the &#8230; <a href="http://cameracontrol.org/blog/2011/05/05/being-your-own-director/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paoloburelli.com/wordpress/being-your-own-director.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameracontrol.org</title>
		<link>http://www.paoloburelli.com/wordpress/cameracontrol-org.html</link>
		<comments>http://www.paoloburelli.com/wordpress/cameracontrol-org.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 10:04:01 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtual Camera Control]]></category>

		<guid isPermaLink="false">http://www.paoloburelli.com/wordpress/?p=250</guid>
		<description><![CDATA[Few weeks ago a new website on virtual camera control opened, it is still in its early life but it contains already a bunch in interesting things like the bibliography page. This website wants to be a resource for people interested in virtual camera control. We are going to keep the blog updated with information <a href='http://www.paoloburelli.com/wordpress/cameracontrol-org.html' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Few weeks ago a new website on virtual camera control opened, it is still in its early life but it contains already a bunch in interesting things like the <a href="http://cameracontrol.org/blog/bibliography/">bibliography page</a>.</p>
<blockquote><p>This website wants to be a resource for people interested in virtual camera control. We are going to keep the blog updated with information about research activities on camera control (conferences, papers, …) and about camera control in applications.</p></blockquote>
<p style="text-align:right"><a href="http://cameracontrol.org" target="_blank">www.cameracontrol.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paoloburelli.com/wordpress/cameracontrol-org.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenure track in Italy? (post in italian)</title>
		<link>http://www.paoloburelli.com/wordpress/tenure-track-in-italy-post-in-italian.html</link>
		<comments>http://www.paoloburelli.com/wordpress/tenure-track-in-italy-post-in-italian.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:03:38 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.paoloburelli.com/wordpress/tenure-track-in-italy-post-in-italian.html</guid>
		<description><![CDATA[DDL Gelmini, Articolo 21 Comma 5: &#8220;Nell’ambito delle risorse disponibili per la programmazione, nel terzo anno di contratto di cui al comma 3, lettera b), l’universita` valuta il titolare del contratto stesso, che abbia conseguito l’abilitazione scientifica di cui all’articolo 16, ai fini della chiamata nel ruolo di professore associato, ai sensi dell’articolo 17. In <a href='http://www.paoloburelli.com/wordpress/tenure-track-in-italy-post-in-italian.html' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>DDL Gelmini, Articolo 21 Comma 5: &#8220;Nell’ambito delle risorse disponibili per la programmazione, nel terzo anno di contratto di cui al comma 3, lettera b), l’universita` valuta il titolare del contratto stesso, che abbia conseguito l’abilitazione scientifica di cui all’articolo 16, ai fini della chiamata nel ruolo di professore associato, ai sensi dell’articolo 17. In caso di esito positivo della valutazione, il titolare del contratto, alla scadenza dello stesso, e` inquadrato nel ruolo dei professori associati. La valutazione si svolge in conformita` agli standard qualitativi individuati con apposito regolamento di ateneo nell’ambito dei criteri fissati con decreto del Ministro. La programmazione di cui all’articolo 17, comma 2, assicura la disponibilita` delle risorse necessarie in caso di esito positivo della procedura di valutazione. Alla procedura e` data pubblicita` sul sito dell’ateneo. L’espletamento del contratto costituisce titolo preferenziale nell’ammissione ai concorsi nelle pubbliche amministrazioni.&#8221;</p>
<p>Forse è la volta buona che smettiamo di avere ricercatori di 50 anni? 8 anni di tenure track sono un po&#8217; tantini ma meglio di niente&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paoloburelli.com/wordpress/tenure-track-in-italy-post-in-italian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first Automatic Camera Control System</title>
		<link>http://www.paoloburelli.com/wordpress/the-frist-automatic-camera-control-system.html</link>
		<comments>http://www.paoloburelli.com/wordpress/the-frist-automatic-camera-control-system.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:45:35 +0000</pubDate>
		<dc:creator>Paolo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtual Camera Control]]></category>

		<guid isPermaLink="false">http://www.paoloburelli.com/wordpress/?p=243</guid>
		<description><![CDATA[Tommaso just linked me this video, it shows the first ever developed automatic camera control system by James Blinn in 1988.]]></description>
				<content:encoded><![CDATA[<p>Tommaso just linked me this video, it shows the first ever developed automatic camera control system by James Blinn in 1988.<br />
<object width="470" height="360"><param name="movie" value="http://www.youtube.com/v/DrKQaDupdWQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DrKQaDupdWQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="470" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paoloburelli.com/wordpress/the-frist-automatic-camera-control-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
